Documents

Budgetary control report and Finance Working Group Budget Recommendation

BudgetFinancial ReportsSupporting Papers Uploaded on December 11, 2024

Glinton Parish Council
Budgetary Control Report 2024/25 and draft budget 2025/26

Serial Rialtas Account code Outtrurn 2023/24 Approved Budget 2024/25 Actual to 30th November 2024 estimate for remaining period Estimated outturn Notes Draft Budget 2025/26
1 115 0 VAT on Receipts 1,200 0 4200 4200 2 6500
2 1076 25513 Precept 27,107 27107 0 27107 28712
3 1080 2348 Bank Interest 1,000 1484 450 1934 1200
4 1090 1875 Burial Grant – PCC 1,875 1388 0 1388 1875
5 1095 6236 recreation Ground Grant – PCC 6,300 6300 0 6300 ** 2290
6 1100 6000 Grants Received 0 21808 0 21808 1 0
7 1110 1101 Other Income 0 0 0 0 0
8 1111 4338 Golden Orb Receipts 0 0 0 0 0
9 1112 5825 GlintonFest Receipts 5,000 11351 0 11351 6500
10 1113 524 garage Grab Receipts 0 814 0 814 600
11 1120 0 CIL Income 0 0 0 0 0
12 1200 1170 Cemetery – Burial Fees 1,500 125 125 250 250
13 1205 705 Cemetry – Purchase of EROB 0 285 150 435 425
14 1210 630 Cemetery – Memorial Fees 0 300 75 375 170
15 56265 0 Total Income 43,982 70962 5000 75962 48522
16 0
17 0
18 Overhead Expenditure 0
515 3018 VAT on Payments 1,200 881 6500 7381 2000
20 4000 12942 Clerk’s Salary 21,000 9694 7200 16894 22000
21 4060 54 Bank Charges 80 63 30 93 120
22 4065 31 SumUp Charges 0 4 0 4 15
23 4070 3173 General Administation 3,700 800 800 1600 2400
24 4071 0 Water Charges 0 39 70 109 120
25 4075 425 Audit Fees 0 490 0 490 520
26 4080 100 Grants & Donations 1,000 0 0 0 1000
27 4085 0 Climate Change Provision 1,200 0 0 0 0
28 4090 1501 Insurance 1,575 0 1610 1610 1700
29 4095 501 Room Hire 0 330 220 550 550
30 4100 735 Subscriptions & Membership 700 771 20 791 3 2560
31 4110 89 Training 350 0 150 150 300
32 4120 0 Contingency 500 0 0 0 0
33 4130 0 Chairman’s Allowance 150 0 150 150 150
34 4140 0 Neighbourhood Planning 180 385 120 505 500
35 4150 5239 Defibrillator 200 249 250 499 8 1900
36 4160 777 Rialtas S/W and Support 0 192 600 792 800
37 4170 551 Website & email hosting 0 440 0 440 500
38 4180 0 Miscellaneous 0 385 0 385 400
39 4200 3492 Maintenance 2,900 2536 1400 3936 3500
40 4205 2538 Equipment 450 0 450 450 4 4250
41 4210 0 Tree Maintenance 1,750 600 650 1250 800
42 4220 283 Village Christmas Tree 500 0 980 980 300
43 4225 5788 Golden Orb / Fun Run event 0 0 0 0 250
44 4226 4975 GlintonFest 0 6149 0 6149 6500
45 4227 22 Garage Grab 0 41 0 41 100
46 4230 0 Landscaping Recharges 6,300 0 6300 6300 ** 2290
47 4235 0 Additional grass cuts 330 0 0 0 400
48 4240 660 Village Improvements (inc Planters) 2,750 1050 500 1550 7 4650
49 4245 0 Nature recovery Project 0 625 300 925 425
50 4250 334 Village Hall / Broadband 650 358 200 558 600
51 4255 1000 VH Improvements 0 0 0 0 6 6000
52 4260 0 community Orchard 1,000 27 3000 3027 5 750
53 4265 0 Village Sign 3,000 360 3200 3560 0
54 4270 0 Ashburn Close Play equipmt 5,000 0 27000 27000 600

48226 Total Expenditure 56,465 26469 61700 88169 68950

Receipts 43,982 70962 5000 75962 48522
Payments 56,465 26469 61700 88169 68950

TO or (From) Reserves -12,483 44493 -56700 -12207 -20427.72

Product of £1 charge at Band D 623.16 624.18
Parish precept charge at Band D 43.50 46
Calculated Precept Receipt 27,107 28712

01/04/2024 RESERVES 30/11/2024 31/3/2025 worst case
310 85129.64 104602 79050 58622
320 925.75 EMR – Youth Club 925.75 926
321 724.04 EMR – Aidan Patrick Fogharty -248.65 475.39 225
322 12461.03 EMR – CIL 12461.03 0
323 85.86 EMR Lottery Grant – events -321.57 -235.71 0
324 752 EMR – paid events reserve 6118.03 6870.03 6870
325 0 EMR Ashburn Play area & Orchar 19473.03 19473.03 0
25020.84 144571.52 87071

NOTES
1 Includes GlintonFest sponsorship grants and Lottery funding (£19500) of ashburn Play area and community Orchard
2 next claim will cover both years under the Rialtas system
3 Good Neighbours fee 25/6 1767.50 current year FREE
4 Laptop & A3 printer near end of life £1100, Benches and table in steel for recreation ground ££1200, trim trail maintenance/ replacements 1000; Bins North Fen & Mile Drove £450, Historic signage £500
5 Community Orchard – Locks pruners , trainingh etc
6 Village Hall improvements (absence of Grant)
7 Village Improvements including Planters £900, Two benches and steel table £1200, Trim trail repairs /Replacements £1000; Bins NFR & Mile Drove £600, Historic Bldgs Signage £450
8 replacement defib at VH
** Email from Paul Robertson 6th December 14.01